


| PRODUCT DETAILS: | |
| Plan Name: | 3000 Entertainment Package |
| Plan Description: | |
| PRODUCTS IN THIS PACKAGE: | |
| Sportwall | 4-Panel Training Station- People of all ages can get fit in a fun, creative and convenient way |
| Lightspace | Promotes healthy social interaction, Integrates physical activity and electronic entertainment, Fits in with recent trends in consumer interest in video games |
| 2 DDR Arcade 2 System: | Contains: (4) CF Arcade 2 Platforms (2) Secure Lock Box (12) Group Practice Pads (2) Playstation 2 (2) Dance Dance Revolution Software and memory cards (2) Program Curriculum |
| Makoto Arena: | Arena has a distance of 8' between towers; the total footprint occupied by the triangular arena is 8' 11" (from apex to base) x 10' 4" at the widest point. Weight 350 lbs |
| Trazer | A unique and exciting fitness experience that moves, measures and motivates you. |
| 4 Xerbikes | A quality - commercial grade - exercise bike game console to play your favorite video game. |
| Jump Zone | Six (6) Trampoline Stations grouped together along with suggested exercise programs. |
| Balance Area | Two (2) I-Joy Boards and Two (2) Balance Boards for keeping your legs fresh, toned and ready to carve the slopes, grind a rail or catch a wave. |
| Corner Kick | loved by your youth population, kick boxers, instructors, trainers and those that just want to have fun competing with their friends while getting a great workout! |
| Treadwall PE | Some may climb because it's there; for the rest of us, it's got to be fun. |
| Panasonic Core Trainer | Engages the thigh, back, abdominal and other core muscles, for no-impact strength training with high-impact results. |
| 2 Exer-Station Systems | Video Game Sports Controller using isometric resistance to play the game. |
| ROOM DETAILS: | |
| Floor Space: | 3000 sq ft |
| Space to Allocate | 1800-4100 sq ft |
| Active Users: | 42 |
| Avg. Users/Hour: | 42-168+ |
| Ave Range: | 6+ |
| FINANCE OPTIONS: | |
| Cost Per Day : | $168.00 |
| Cost Per Month : | $2,361 |
| Average Equipment Cost: | $100,000 |
***Above costs do not include installation & training.
3000 Entertainment Package
$100,000
$2,361/mo
$100,000
$2,361/mo

