


| PRODUCT DETAILS: | |
| Plan Name: | 1500 Athletic Sportwall |
| Plan Description: | |
| PRODUCTS IN THIS PACKAGE: | |
| Sportwall - PT | Performance PT version - People of all ages can get fit in a fun, creative and convenient way |
| Makoto Tri-Action Arena: | Arena has a distance of 8' between towers; the total footprint occupied by the triangular arena is 8' 11" (from apex to base) x 10' 4" at the widest point. Weight 350 lbs |
| Trazer | A unique and exciting fitness experience that moves, measures and motivates you. |
| Jump Zone | Six (6) Trampoline Stations grouped together along with suggested exercise programs. |
| ROOM DETAILS: | |
| Floor Space: | 1500 sq ft |
| Space to Allocate | 1000-2000 sq ft |
| Active Users: | 11 |
| Avg. Users/Hour: | 11-40+ |
| Ave Range: | 8+ |
| FINANCE OPTIONS: | |
| Cost Per Day : | $28.49 |
| Cost Per Month : | $854 |
| Average Equipment Cost: | $36,000 |
***Above costs do not include installation & training.
1500 Athletic Sportwall
$36,000
$854/mo
$36,000
$854/mo

